Calories Per Serving | 39 Calories per 25ml Serving |
Sugar Content | Low Sugar - Sweetened with Organic Agave |
Measures Per Bottle | 28 X 25ml Measures per 70cl |
ABV Percentage | 3.3% when 25ml Mixed with 125ml of Non-alcoholic Mixer |
Base Content | Premium Distilled Spirit |
Alcohol Percentage | 20% Vol |
PEACH, PEAR & BAY (70cl)
£36.00
Calories Per Serving | 39 Calories per 25ml Serving |
Sugar Content | Low Sugar - Sweetened with Organic Agave |
Measures Per Bottle | 28 x 25ml Measures per 70cl |
ABV Percentage | 3.3% when 25ml Mixed with 125ml of Non-alcoholic Mixer |
Base Content | Premium Distilled Spirit |
Alcohol Percentage | 20% Vol |
Calories Per Serving | 39 Calories per 25ml Serving |
Sugar Content | Low Sugar - Sweetened with Organic Agave |
Measures Per Bottle | 28 X 25ml Measures per 70cl |
ABV Percentage | 3.3% when 25ml Mixed with 125ml of Non-alcoholic Mixer |
Base Content | Premium Distilled Spirit |
Alcohol Percentage | 20% Vol |
TASTER PACK (20cl each)
£38.00
Calories Per Serving | 39 Calories per 25ml Serving |
Sugar Content | Low Sugar - Sweetened with Organic Agave |
Measures Per Bottle | 8 x 25ml Measures per 20cl |
ABV Percentage | 3.3% when 25ml Mixed with 125ml of Non-alcoholic Mixer |
Base Content | Premium Distilled Spirit |
Alcohol Percentage | 20% Vol |